Arbitru
| Competiții | Meciuri | Total cartonașe galbene | Total cartonașe roșii | Ø | Ø |
|---|---|---|---|---|---|
| CNCF CHL | 18 | 83 | 5 | 4.61 | 0.28 |
| Leagues Cup | 8 | 35 | 2 | 4.38 | 0.25 |
| Campionatul Mondial | 7 | 16 | 1 | 2.29 | 0.14 |
| KSA Professional League | 7 | 26 | 0 | 3.71 | 0.00 |
| Campionatul Mondial qualification (CONCACAF) | 4 | 19 | 2 | 4.75 | 0.50 |
| JPN J1 | 3 | 8 | 0 | 2.67 | 0.00 |
| U17 Campionatul Mondial | 2 | 2 | 0 | 1.00 | 0.00 |
| CONCACAF Gold Cup | 2 | 13 | 1 | 6.50 | 0.50 |
| Men's Olympic Football Tournament | 2 | 11 | 2 | 5.50 | 1.00 |
| CONCACAF Nations League |
| 2 |
| 18 |
| 5 |
| 9.00 |
| 2.50 |
| Club Campionatul Mondial | 2 | 12 | 1 | 6.00 | 0.50 |
|---|
| Club Campionatul Mondial(old) | 1 | 10 | 2 | 10.00 | 2.00 |
|---|
| KSA Kings Cup | 1 | 3 | 0 | 3.00 | 0.00 |
|---|
| CONMEBOL Copa America | 1 | 5 | 2 | 5.00 | 2.00 |
|---|
| CONCACAF League Champions Cup | 1 | 8 | 0 | 8.00 | 0.00 |
|---|
| Campionatul Mondial (Inter-confederation Play-offs) | 1 | 5 | 0 | 5.00 | 0.00 |
|---|