Najviša: €400K (15. окт 2025.)
| Date | Tim | Godine | Value |
|---|---|---|---|
| Real Sociedad B | Age 21 | €400K | |
| Real Sociedad B | Age 21 | €400K | |
| Real Sociedad B | Age 21 | €400K | |
| Real Sociedad B | Age 20 | €200K | |
| Real Sociedad B | Age 20 | €150K | |
| Real Sociedad B | Age 20 | €50K | |
| Real Sociedad B |
| Age 19 |
| €50K |
| Real Sociedad B | Age 19 | €50K |
| Real Sociedad C | Age 18 | €50K |
| Real Sociedad C | Age 18 | €50K |
| Real Sociedad C | Age 18 | €50K |