Najviša: €1.2M (21. авг 2023.)
| Date | Tim | Godine | Value |
|---|---|---|---|
| St. Louis City | Age 26 | €800K | |
| St. Louis City | Age 26 | €800K | |
| St. Louis City | Age 25 | €1M | |
| St. Louis City | Age 25 | €1.2M | |
| St. Louis City | Age 25 | €1M | |
| Horsens | Age 24 | €1M | |
| Vancouver Whitecaps | Age 24 |
| €1.2M |
| Vancouver Whitecaps | Age 24 | €1.2M |
| Vancouver Whitecaps | Age 23 | €250K |
| Vancouver Whitecaps Reserve | Age 23 | €200K |