நடுவர்
| போட்டிகள் | ஆட். | மொத்த மஞ்சள் அட்டைகள் | மொத்த சிவப்பு அட்டைகள் | Ø | Ø |
|---|---|---|---|---|---|
| ITA Serie A | 93 | 487 | 21 | 5.24 | 0.23 |
| ITA Serie B | 27 | 155 | 9 | 5.74 | 0.33 |
| UCL | 5 | 30 | 2 | 6.00 | 0.40 |
| Europa League | 2 | 10 | 1 | 5.00 | 0.50 |
| ECL | 2 | 14 | 0 | 7.00 | 0.00 |
| Coppa Italia | 2 | 9 | 0 | 4.50 | 0.00 |
| EURO qualification | 2 | 8 | 1 | 4.00 | 0.50 |
| KSA Professional League | 2 | 8 | 0 | 4.00 | 0.00 |
| உலக சாம்பியன்ஷிப் qualification (Europe) | 1 | 6 | 1 | 6.00 | 1.00 |
| Nations League |
| 1 |
| 2 |
| 0 |
| 2.00 |
| 0.00 |
| EA SPORTS FC Supercup | 1 | 5 | 0 | 5.00 | 0.00 |
|---|
| GRE Super League | 1 | 2 | 0 | 2.00 | 0.00 |
|---|
| CYP First Division | 1 | 7 | 1 | 7.00 | 1.00 |
|---|