అత్యధికం: €300K (25, నవం 2025)
| Date | జట్టు | వయస్సు | Value |
|---|---|---|---|
| Grimsby Town | Age 25 | €275K | |
| Grimsby Town | Age 25 | €300K | |
| Grimsby Town | Age 24 | €275K | |
| Grimsby Town | Age 24 | €250K | |
| Swindon Town | Age 23 | €250K | |
| Swindon Town | Age 23 | €225K | |
| Swindon Town | Age 22 | €200K | |
| Swindon Town | Age 22 | €175K | |
| MVV Maastricht |
| Age 20 |
| €100K |
| Cambuur Leeuwarden | Age 19 | €25K |