రెఫరీ
| టోర్నమెంట్లు | మ్యాచ్లు | మొత్తం పసుపు కార్డులు | మొత్తం ఎరుపు కార్డులు | Ø | Ø |
|---|---|---|---|---|---|
| USA MLS | 95 | 413 | 23 | 4.35 | 0.24 |
| ప్రపంచ ఛాంపియన్షిప్ | 7 | 26 | 2 | 3.71 | 0.29 |
| CNCF CHL | 5 | 22 | 0 | 4.40 | 0.00 |
| U20 ప్రపంచ ఛాంపియన్షిప్ | 3 | 8 | 1 | 2.67 | 0.33 |
| Men's Olympic Football Tournament | 3 | 16 | 2 | 5.33 | 0.67 |
| Leagues Cup | 3 | 17 | 1 | 5.67 | 0.33 |
| KSA Professional League | 3 | 12 | 1 | 4.00 | 0.33 |
| JPN J1 | 2 | 6 | 0 | 3.00 | 0.00 |
| Arab Cup | 2 | 6 | 0 | 3.00 | 0.00 |
| Club ప్రపంచ ఛాంపియన్షిప్(old) |
| 1 |
| 6 |
| 1 |
| 6.00 |
| 1.00 |
| ప్రపంచ ఛాంపియన్షిప్ qualification (CONCACAF) | 1 | 5 | 0 | 5.00 | 0.00 |
|---|
| CONCACAF Nations League | 1 | 2 | 0 | 2.00 | 0.00 |
|---|
| CONMEBOL Copa America | 1 | 0 | 0 | 0.00 | 0.00 |
|---|
| IC | 1 | 8 | 0 | 8.00 | 0.00 |
|---|