రెఫరీ
| టోర్నమెంట్లు | మ్యాచ్లు | మొత్తం పసుపు కార్డులు | మొత్తం ఎరుపు కార్డులు | Ø | Ø |
|---|---|---|---|---|---|
| SCO Premiership | 123 | 466 | 21 | 3.79 | 0.17 |
| SCO Championship | 21 | 73 | 3 | 3.48 | 0.14 |
| Europa League | 16 | 76 | 2 | 4.75 | 0.13 |
| SCO Cup | 8 | 50 | 4 | 6.25 | 0.50 |
| ECL | 7 | 39 | 3 | 5.57 | 0.43 |
| ప్రపంచ ఛాంపియన్షిప్ qualification (Europe) | 5 | 18 | 2 | 3.60 | 0.40 |
| SCO League Cup | 4 | 27 | 0 | 6.75 | 0.00 |
| Nations League | 3 | 19 | 2 | 6.33 | 0.67 |
| UCL | 3 | 17 | 2 | 5.67 | 0.67 |
| EURO qualification |
| 1 |
| 5 |
| 0 |
| 5.00 |
| 0.00 |