రెఫరీ
| టోర్నమెంట్లు | మ్యాచ్లు | మొత్తం పసుపు కార్డులు | మొత్తం ఎరుపు కార్డులు | Ø | Ø |
|---|---|---|---|---|---|
| NOR Eliteserien | 130 | 473 | 26 | 3.64 | 0.20 |
| Europa League | 10 | 41 | 2 | 4.10 | 0.20 |
| UCL | 7 | 36 | 3 | 5.14 | 0.43 |
| ECL | 6 | 26 | 1 | 4.33 | 0.17 |
| NOR 1.Divisjon | 4 | 19 | 1 | 4.75 | 0.25 |
| INT FRL | 4 | 8 | 0 | 2.00 | 0.00 |
| U17 ప్రపంచ ఛాంపియన్షిప్ | 3 | 19 | 0 | 6.33 | 0.00 |
| NOR SAS Braathens Cup | 2 | 5 | 0 | 2.50 | 0.00 |
| EURO qualification | 2 | 8 | 0 | 4.00 | 0.00 |
| GRE Super League |
| 2 |
| 11 |
| 0 |
| 5.50 |
| 0.00 |
| Nations League | 2 | 10 | 2 | 5.00 | 1.00 |
|---|
| ప్రపంచ ఛాంపియన్షిప్ qualification (Europe) | 2 | 8 | 1 | 4.00 | 0.50 |
|---|