రెఫరీ
| టోర్నమెంట్లు | మ్యాచ్లు | మొత్తం పసుపు కార్డులు | మొత్తం ఎరుపు కార్డులు | Ø | Ø |
|---|---|---|---|---|---|
| GER Bundesliga | 99 | 373 | 17 | 3.77 | 0.17 |
| GER Bundesliga 2 | 35 | 155 | 10 | 4.43 | 0.29 |
| DFB Pokal | 18 | 74 | 4 | 4.11 | 0.22 |
| Europa League | 15 | 90 | 4 | 6.00 | 0.27 |
| GRE Super League | 6 | 35 | 2 | 5.83 | 0.33 |
| ECL | 4 | 21 | 1 | 5.25 | 0.25 |
| UCL | 3 | 21 | 1 | 7.00 | 0.33 |
| GER 3.Liga | 3 | 9 | 1 | 3.00 | 0.33 |
| JPN J1 | 3 | 11 | 0 | 3.67 | 0.00 |
| Nations League |
| 2 |
| 9 |
| 0 |
| 4.50 |
| 0.00 |
| EURO qualification | 2 | 10 | 0 | 5.00 | 0.00 |
|---|
| KSA Professional League | 2 | 11 | 0 | 5.50 | 0.00 |
|---|
| INT FRL | 2 | 2 | 1 | 1.00 | 0.50 |
|---|
| DFL Supercup | 1 | 5 | 0 | 5.00 | 0.00 |
|---|
| J.League Cup | 1 | 1 | 1 | 1.00 | 1.00 |
|---|
| ప్రపంచ ఛాంపియన్షిప్ qualification (Europe) | 1 | 1 | 0 | 1.00 | 0.00 |
|---|