రెఫరీ
| టోర్నమెంట్లు | మ్యాచ్లు | మొత్తం పసుపు కార్డులు | మొత్తం ఎరుపు కార్డులు | Ø | Ø |
|---|---|---|---|---|---|
| GER Bundesliga | 102 | 379 | 7 | 3.72 | 0.07 |
| GER Bundesliga 2 | 34 | 128 | 6 | 3.76 | 0.18 |
| DFB Pokal | 18 | 73 | 3 | 4.06 | 0.17 |
| GER 3.Liga | 11 | 37 | 3 | 3.36 | 0.27 |
| UCL | 9 | 23 | 1 | 2.56 | 0.11 |
| Europa League | 6 | 28 | 0 | 4.67 | 0.00 |
| ECL | 5 | 24 | 0 | 4.80 | 0.00 |
| GRE Super League | 5 | 23 | 2 | 4.60 | 0.40 |
| KSA Professional League | 4 | 15 | 0 | 3.75 | 0.00 |
| European U19 Championship |
| 3 |
| 22 |
| 1 |
| 7.33 |
| 0.33 |
| Nations League | 2 | 9 | 1 | 4.50 | 0.50 |
|---|
| ప్రపంచ ఛాంపియన్షిప్ qualification (Europe) | 2 | 10 | 0 | 5.00 | 0.00 |
|---|
| INT FRL | 2 | 5 | 0 | 2.50 | 0.00 |
|---|
| EURO qualification | 1 | 3 | 0 | 3.00 | 0.00 |
|---|