Live scores, fixtures, results and current standings for Vtora Liga (Bulgaria).
| # | Đội | P | W | D | L | GD | Bàn thắng | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vihren Sandanski | 8 | 5 | 3 | 0 | 11 | 19 | 18 |
| 2 | Yantra Gabrovo | 8 | 5 | 1 | 2 | 5 | 12 | 16 |
| 3 | Fratria | 8 | 4 | 3 | 1 | 5 | 11 | 15 |
| 4 | CSKA Sofia II | 8 | 4 | 2 | 2 | 7 | 15 | 14 |
| 5 | Etar | 8 | 4 | 2 | 2 | 3 | 14 | 14 |
| 6 | Nesebar | 8 | 4 | 1 | 3 | 4 | 15 | 13 |
| 7 | Beroe Stara Zagora | 8 | 3 | 3 | 2 | 3 | 11 | 12 |
| 8 | Chernomorets 1919 Burgas | 8 | 3 | 3 | 2 | 3 | 9 | 12 |
| 9 | PFK Montana | 8 | 3 | 2 | 3 | 1 | 13 | 11 |
| 10 | Ludogorets Razgrad II | 8 | 3 | 2 | 3 | 0 | 8 | 11 |
| 11 | Lokomotiv Gorna Oryahovitsa | 8 | 3 | 2 | 3 | -2 | 7 | 11 |
| 12 | Marek Dupnitza | 8 | 3 | 1 | 4 | -2 | 7 | 10 |
| 13 | Spartak Pleven | 8 | 3 | 1 | 4 | -6 | 10 | 10 |
| 14 | Rilski sportist | 8 | 2 | 3 | 3 | -1 | 8 | 9 |
| 15 | Hebar Pazardzhik | 8 | 2 | 2 | 4 | -2 | 14 | 8 |
| 16 | Sportist Svoge | 8 | 1 | 4 | 3 | -2 | 4 | 7 |
| 17 | Dobrudzha Dobrich | 8 | 1 | 3 | 4 | -3 | 9 | 6 |
| 18 | Pirin Blagoevgrad | 8 | 0 | 0 | 8 | -24 | 3 | 0 |
2026-2027